

Matrix Split AC – 18000 BTU, 1.5 Ton – 220-240V/50-60HZ, 1PH.Air Conditioner IMPA174782
MATRIX MARINE SPLIT AIR CONITIONER
COOLING & HEATING TYPE
T3 COMPRESSOR
GOLDEN FIN
Capacity: 18000 BTU, 1.5 ton
High Energy Efficient, Environment friendly R410 Refrigerant/Gas
Turbo fast Cooling system, Multi-functional Remote, Silent Operation. MARINE VARIANT SPECS,
(Installation kits included)
220-240V/ 50-60 Hz, 1PH.
Net dimensions (W x H x D) Indoor MM: 922x295x217
Net dimensions (W x H x D) outdoor MM: 780x32x602
HS CODE: 841510
IMPA Code: 174782
- DESCRIPTION
- Description
DESCRIPTION
Category | Details |
Brand | Matrix |
Technical Specifications | |
Capacity (Ton) | 1.5 |
Capacity (BTU) | 18,000 |
Capacity | Suitable for medium to large-sized rooms. |
Type | Split Air Conditioner |
Auto Swing Louver | Yes |
Air Flow Volume | 850 m³/h |
Auto Restart | Yes |
Auto Swing | Horizontal and Vertical |
Temperature Indicator | LED Display |
Remote Display Type | Digital Display |
EER Cooling | 3.2 W/W |
Max. Discharge Pressure | 550 PSI |
Max. Suction Pressure | 120 PSI |
Noise Level (Indoor/Outdoor) | Indoor: 42 dB(A), Outdoor: 50 dB(A) |
Splash Proof | Yes |
Refrigerant | R410A |
Refrigerant Charged | 1.2 kg |
Electrical Details | |
Voltage | 220-240V |
Frequency | 60Hz |
Rated Capacity (Watts) | 5,275 W |
Rated Input Power (Watts) | 1,647 W |
Rated Input Current (Amp) | 7.5 A |
Max. Input Power | 2,000 W |
Max. Input Current | 10 A |
Shipping Details | |
Unit Dimensions (Indoor) | 970 x 235 x 300 mm |
Unit Dimensions (Outdoor) | 800 x 310 x 550 mm |
Packed Unit Dimensions (Indoor) | 1,020 x 285 x 350 mm |
Packed Unit Dimensions (Outdoor) | 850 x 360 x 600 mm |
Indoor Unit Weight (Net) | 12.5 kg |
Outdoor Unit Weight (Net) | 32 kg |
Certification | CE, ISO 9001, RoHS |
Global Supply Coverage | Middle East, USA, North America, Europe, Africa, Asia |
| Category | Details |
| Brand | Matrix |
| Technical Specifications | |
| Capacity (Ton) | 1.5 |
| Capacity (BTU) | 18,000 |
| Capacity | Suitable for medium to large-sized rooms. |
| Type | Split Air Conditioner |
| Auto Swing Louver | Yes |
| Air Flow Volume | 850 m³/h |
| Auto Restart | Yes |
| Auto Swing | Horizontal and Vertical |
| Temperature Indicator | LED Display |
| Remote Display Type | Digital Display |
| EER Cooling | 3.2 W/W |
| Max. Discharge Pressure | 550 PSI |
| Max. Suction Pressure | 120 PSI |
| Noise Level (Indoor/Outdoor) | Indoor: 42 dB(A), Outdoor: 50 dB(A) |
| Splash Proof | Yes |
| Refrigerant | R410A |
| Refrigerant Charged | 1.2 kg |
| Electrical Details | |
| Voltage | 220-240V |
| Frequency | 60Hz |
| Rated Capacity (Watts) | 5,275 W |
| Rated Input Power (Watts) | 1,647 W |
| Rated Input Current (Amp) | 7.5 A |
| Max. Input Power | 2,000 W |
| Max. Input Current | 10 A |
| Shipping Details | |
| Unit Dimensions (Indoor) | 970 x 235 x 300 mm |
| Unit Dimensions (Outdoor) | 800 x 310 x 550 mm |
| Packed Unit Dimensions (Indoor) | 1,020 x 285 x 350 mm |
| Packed Unit Dimensions (Outdoor) | 850 x 360 x 600 mm |
| Indoor Unit Weight (Net) | 12.5 kg |
| Outdoor Unit Weight (Net) | 32 kg |
| Certification | CE, ISO 9001, RoHS |
| Global Supply Coverage | Middle East, USA, North America, Europe, Africa, Asia |
Capacity: 2 ton
Voltage: 220V
Frequency: 50-60Hz
Inverter compressor: T3 standard
Refrigerant: R410
Remote: Comes with remote
Bracket: Comes with bracket
Product dimensions: 1075x330x240 mm
Packed dimensions: 1150x415x330 mm
Net weight: 15KG
Gross weight: 18KG
HS Code: 84158110
Capacity: 2 ton
Voltage: 220V
Frequency: 50-60Hz
Inverter compressor: T3 standard
Refrigerant: R410
Remote: Comes with remote
Bracket: Comes with bracket
Product dimensions: 1075x330x240 mm
Packed dimensions: 1150x415x330 mm
Net weight: 15KG
Gross weight: 18KG
HS Code: 84158110
| Category | Details |
| Brand | Matrix |
| Technical Specifications | |
| Capacity (Ton) | 1.5 |
| Capacity (BTU) | 18,000 |
| Capacity | Suitable for medium to large-sized rooms. |
| Type | Split Air Conditioner |
| Auto Swing Louver | Yes |
| Air Flow Volume | 850 m³/h |
| Auto Restart | Yes |
| Auto Swing | Horizontal and Vertical |
| Temperature Indicator | LED Display |
| Remote Display Type | Digital Display |
| EER Cooling | 3.2 W/W |
| Max. Discharge Pressure | 550 PSI |
| Max. Suction Pressure | 120 PSI |
| Noise Level (Indoor/Outdoor) | Indoor: 42 dB(A), Outdoor: 50 dB(A) |
| Splash Proof | Yes |
| Refrigerant | R410A |
| Refrigerant Charged | 1.2 kg |
| Electrical Details | |
| Voltage | 220-240V |
| Frequency | 60Hz |
| Rated Capacity (Watts) | 5,275 W |
| Rated Input Power (Watts) | 1,647 W |
| Rated Input Current (Amp) | 7.5 A |
| Max. Input Power | 2,000 W |
| Max. Input Current | 10 A |
| Shipping Details | |
| Unit Dimensions (Indoor) | 970 x 235 x 300 mm |
| Unit Dimensions (Outdoor) | 800 x 310 x 550 mm |
| Packed Unit Dimensions (Indoor) | 1,020 x 285 x 350 mm |
| Packed Unit Dimensions (Outdoor) | 850 x 360 x 600 mm |
| Indoor Unit Weight (Net) | 12.5 kg |
| Outdoor Unit Weight (Net) | 32 kg |
| Certification | CE, ISO 9001, RoHS |
| Global Supply Coverage | Middle East, USA, North America, Europe, Africa, Asia |
Capacity: 2 ton
Voltage: 220V
Frequency: 50-60Hz
Inverter compressor: T3 standard
Refrigerant: R410
Remote: Comes with remote
Bracket: Comes with bracket
Product dimensions: 1075x330x240 mm
Packed dimensions: 1150x415x330 mm
Net weight: 15KG
Gross weight: 18KG
HS Code: 84158110
Capacity: 2 ton
Voltage: 220V
Frequency: 50-60Hz
Inverter compressor: T3 standard
Refrigerant: R410
Remote: Comes with remote
Bracket: Comes with bracket
Product dimensions: 1075x330x240 mm
Packed dimensions: 1150x415x330 mm
Net weight: 15KG
Gross weight: 18KG
HS Code: 84158110
Description
Category | Details |
Brand | Matrix |
Technical Specifications | |
Capacity (Ton) | 1.5 |
Capacity (BTU) | 18,000 |
Capacity | Suitable for medium to large-sized rooms. |
Type | Split Air Conditioner |
Auto Swing Louver | Yes |
Air Flow Volume | 850 m³/h |
Auto Restart | Yes |
Auto Swing | Horizontal and Vertical |
Temperature Indicator | LED Display |
Remote Display Type | Digital Display |
EER Cooling | 3.2 W/W |
Max. Discharge Pressure | 550 PSI |
Max. Suction Pressure | 120 PSI |
Noise Level (Indoor/Outdoor) | Indoor: 42 dB(A), Outdoor: 50 dB(A) |
Splash Proof | Yes |
Refrigerant | R410A |
Refrigerant Charged | 1.2 kg |
Electrical Details | |
Voltage | 220-240V |
Frequency | 60Hz |
Rated Capacity (Watts) | 5,275 W |
Rated Input Power (Watts) | 1,647 W |
Rated Input Current (Amp) | 7.5 A |
Max. Input Power | 2,000 W |
Max. Input Current | 10 A |
Shipping Details | |
Unit Dimensions (Indoor) | 970 x 235 x 300 mm |
Unit Dimensions (Outdoor) | 800 x 310 x 550 mm |
Packed Unit Dimensions (Indoor) | 1,020 x 285 x 350 mm |
Packed Unit Dimensions (Outdoor) | 850 x 360 x 600 mm |
Indoor Unit Weight (Net) | 12.5 kg |
Outdoor Unit Weight (Net) | 32 kg |
Certification | CE, ISO 9001, RoHS |
Global Supply Coverage | Middle East, USA, North America, Europe, Africa, Asia |
| Category | Details |
| Brand | Matrix |
| Technical Specifications | |
| Capacity (Ton) | 1.5 |
| Capacity (BTU) | 18,000 |
| Capacity | Suitable for medium to large-sized rooms. |
| Type | Split Air Conditioner |
| Auto Swing Louver | Yes |
| Air Flow Volume | 850 m³/h |
| Auto Restart | Yes |
| Auto Swing | Horizontal and Vertical |
| Temperature Indicator | LED Display |
| Remote Display Type | Digital Display |
| EER Cooling | 3.2 W/W |
| Max. Discharge Pressure | 550 PSI |
| Max. Suction Pressure | 120 PSI |
| Noise Level (Indoor/Outdoor) | Indoor: 42 dB(A), Outdoor: 50 dB(A) |
| Splash Proof | Yes |
| Refrigerant | R410A |
| Refrigerant Charged | 1.2 kg |
| Electrical Details | |
| Voltage | 220-240V |
| Frequency | 60Hz |
| Rated Capacity (Watts) | 5,275 W |
| Rated Input Power (Watts) | 1,647 W |
| Rated Input Current (Amp) | 7.5 A |
| Max. Input Power | 2,000 W |
| Max. Input Current | 10 A |
| Shipping Details | |
| Unit Dimensions (Indoor) | 970 x 235 x 300 mm |
| Unit Dimensions (Outdoor) | 800 x 310 x 550 mm |
| Packed Unit Dimensions (Indoor) | 1,020 x 285 x 350 mm |
| Packed Unit Dimensions (Outdoor) | 850 x 360 x 600 mm |
| Indoor Unit Weight (Net) | 12.5 kg |
| Outdoor Unit Weight (Net) | 32 kg |
| Certification | CE, ISO 9001, RoHS |
| Global Supply Coverage | Middle East, USA, North America, Europe, Africa, Asia |
Capacity: 2 ton
Voltage: 220V
Frequency: 50-60Hz
Inverter compressor: T3 standard
Refrigerant: R410
Remote: Comes with remote
Bracket: Comes with bracket
Product dimensions: 1075x330x240 mm
Packed dimensions: 1150x415x330 mm
Net weight: 15KG
Gross weight: 18KG
HS Code: 84158110
Capacity: 2 ton
Voltage: 220V
Frequency: 50-60Hz
Inverter compressor: T3 standard
Refrigerant: R410
Remote: Comes with remote
Bracket: Comes with bracket
Product dimensions: 1075x330x240 mm
Packed dimensions: 1150x415x330 mm
Net weight: 15KG
Gross weight: 18KG
HS Code: 84158110
| Category | Details |
| Brand | Matrix |
| Technical Specifications | |
| Capacity (Ton) | 1.5 |
| Capacity (BTU) | 18,000 |
| Capacity | Suitable for medium to large-sized rooms. |
| Type | Split Air Conditioner |
| Auto Swing Louver | Yes |
| Air Flow Volume | 850 m³/h |
| Auto Restart | Yes |
| Auto Swing | Horizontal and Vertical |
| Temperature Indicator | LED Display |
| Remote Display Type | Digital Display |
| EER Cooling | 3.2 W/W |
| Max. Discharge Pressure | 550 PSI |
| Max. Suction Pressure | 120 PSI |
| Noise Level (Indoor/Outdoor) | Indoor: 42 dB(A), Outdoor: 50 dB(A) |
| Splash Proof | Yes |
| Refrigerant | R410A |
| Refrigerant Charged | 1.2 kg |
| Electrical Details | |
| Voltage | 220-240V |
| Frequency | 60Hz |
| Rated Capacity (Watts) | 5,275 W |
| Rated Input Power (Watts) | 1,647 W |
| Rated Input Current (Amp) | 7.5 A |
| Max. Input Power | 2,000 W |
| Max. Input Current | 10 A |
| Shipping Details | |
| Unit Dimensions (Indoor) | 970 x 235 x 300 mm |
| Unit Dimensions (Outdoor) | 800 x 310 x 550 mm |
| Packed Unit Dimensions (Indoor) | 1,020 x 285 x 350 mm |
| Packed Unit Dimensions (Outdoor) | 850 x 360 x 600 mm |
| Indoor Unit Weight (Net) | 12.5 kg |
| Outdoor Unit Weight (Net) | 32 kg |
| Certification | CE, ISO 9001, RoHS |
| Global Supply Coverage | Middle East, USA, North America, Europe, Africa, Asia |
Capacity: 2 ton
Voltage: 220V
Frequency: 50-60Hz
Inverter compressor: T3 standard
Refrigerant: R410
Remote: Comes with remote
Bracket: Comes with bracket
Product dimensions: 1075x330x240 mm
Packed dimensions: 1150x415x330 mm
Net weight: 15KG
Gross weight: 18KG
HS Code: 84158110
Capacity: 2 ton
Voltage: 220V
Frequency: 50-60Hz
Inverter compressor: T3 standard
Refrigerant: R410
Remote: Comes with remote
Bracket: Comes with bracket
Product dimensions: 1075x330x240 mm
Packed dimensions: 1150x415x330 mm
Net weight: 15KG
Gross weight: 18KG
HS Code: 84158110




