Description
| Specification | Details |
|---|---|
| Brand Name | PRIMUS |
| Roller Fixing Type | Fixed, Industrial Grade |
| Service | After-Sales Support, Installation Assistance |
| Efficiency | High Efficiency, Low Energy Consumption |
| Style | Horizontal |
| Usage | Commercial and Industrial Laundry Applications |
| Fuel Type | Electric and Steam |
| Transport Package | Export Standard Wooden Case |
| Trademark | PRIMUS |
| Type | Washer Extractor |
| Operation | Fully Automatic |
| Total Power | 4.5 KW to 15.0 KW |
| Physical Machine Type | Industrial Washing Machine |
| Machine Type | Front Loading Washer Extractor |
| Clean Type | Water Wash |
| Specification Standard | Built to ISO Standards |
| Origin | Belgium |
| Production Capacity | 50–200 Units / Month |
| Rated Capacity | 15KG, 25KG, 40KG, 55KG |
| Motor Power | 4.5–15.0 KW |
| Electrical Power | 3.0–12.0 KW |
| Roller Dimension | Diameter 760–1050 mm |
| Roller Depth | 500–700 mm |
| Roller Volume | 200–350 Liters |
| Average Speed | 35–45 r/min |
| Washing Speed | 40–50 r/min |
| Middle Dewater Speed | 600–800 r/min |
| High Dewater Speed | 1000–1200 r/min |
| Steam Pipe | 1.5 Inches |
| Cold Water Pipe | 1 Inch |
| Hot Water Pipe | 1 Inch |
| Drain Valve | 3 Inches |
| Power Supply | 220V – 3 Phase |
| Frequency | 60Hz |
| Overall Size (L × W × H) | 1200 × 950 × 1600 mm |
| Weight | 350–500 KG |
| Product Dimensions (H × W × D) | 160 × 95 × 120 cm |
| Packed Dimensions (H × W × D) | 170 × 105 × 130 cm |
| Net Weight | 350–500 KG |
| Gross Weight | 400–550 KG |
| Distribution | Middle East, USA, North America, Europe, Africa, and Asia |
| IMPA Code | 175522 |
| HS Code | 8450.20.00 |
